OHSU Give Day 2024 has ended!
OHSU Give Day 2024
School of Dentistry
OHSU Give Day 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
School of Dentistry

“We as humans have a responsibility to serve people. I felt like my calling was through health care — specifically dentistry.”
-- Ali Sultan, OHSU School of Dentistry Class of 2024
Support tomorrow’s health care leaders
Students at OHSU are adapting to new realities—and facing significant financial hardships.
Scholarships are the best tools available to help ensure that an OHSU School of Dentistry education is within reach for every student, regardless of their financial situation.
Why scholarships matter
Scholarships and direct student support are made possible through your generous help. Your donations will help OHSU:
- Attract and retain the best and brightest students
- Reduce the burden of student loans
- Meet Oregon’s changing needs
See what people are sharing about OHSU Give Day 2024!
Night Owl Challenge
Stay up for our Night Owl Challenge and a chance to earn extra dollars for your favorite impact area! The top three funds that receive the greatest number of gifts between 9 p.m. and midnight on May 22 will earn $500 (1st), $300 (2nd) and $200 (3rd). Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Abortion Care and Training Fund | 7 |
2 | $300 | OHSU Doernbecher Children's Hospital | 5 |
3 | $200 | OHSU School of Nursing Scholarship Fund | 5 |
4 | OHSU Knight Cancer Institute | 3 | |
5 | OHSU School of Medicine Scholarship Fund | 2 | |
6 | Doernbecher Patient Care and Comfort | 2 | |
7 | OHSU Knight Cancer Institute Patient Support Services Fund | 2 | |
8 | OHSU Layton Aging & Alzheimer's Disease Center | 2 | |
9 | DCH OHEP Mother/Baby NICU Fund | 1 | |
10 | OHSU School of Dentistry Scholarship Fund | 1 | |
11 | John Moorhead Emergency Medicine Alumni Fund | 1 | |
12 | OHSU Knight Cancer Early Detection | 1 | |
13 | Pediatric Social Work Family Support Fund | 1 | |
14 | Oregon Elks Children's Eye Clinic Building Fund | 1 | |
15 | SDAA Scholarship for Excellence | 1 |
Ended

(Dentistry) Dean's Challenge - Calling all alumni! UNLOCK $5,000 for the School of Dentistry!
Thank you to all who donated to OHSU School of Dentistry scholarships! And thank you to Dr. Ron Sakaguchi, Dean of the OHSU School of Dentistry for his generous support.
25 / 25 Gifts
Completed
Food Resource Center Challenge
Thank you to all who donated to the OHSU Food Resource Center! And thank you to Grover and Susan Bagby, Jeffrey Fullman, M.D. '80, and Megan Pugmire for their generous support.
10 / 10 Gifts
Completed
Lunchtime Power Hour Challenge
Earn extra dollars for your favorite impact area! The top three funds that receive the greatest number of gifts between 12:00-1:00 p.m. on May 22 will earn $500 (1st), $300 (2nd) and $200 (3rd). Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | OHSU School of Medicine Class of 1983 Endowed Scholarship | 3 |
2 | $300 | OHSU Doernbecher Children's Hospital | 3 |
3 | $200 | OHSU Knight Cancer Institute | 2 |
4 | OHSU Layton Aging & Alzheimer's Disease Center | 2 | |
5 | OHSU Knight Cancer Early Detection | 2 | |
6 | OHSU Brain Institute Research | 1 | |
7 | John D. and Carol G. Stull Endowed Scholarship | 1 | |
8 | OHSU School of Nursing Scholarship Fund | 1 | |
9 | Pediatric Social Work Family Support Fund | 1 | |
10 | OHSU Area of Greatest Need | 1 | |
11 | Casey Eye Institute Area of Greatest Need | 1 | |
12 | Blankets and Books for Babies Program | 1 | |
13 | Pancreatic Cancer Early Detection | 1 | |
14 | Ovarian Cancer Early Detection | 1 | |
15 | OHSU School of Medicine Scholarship Fund | 1 |
Ended

Gifts by Fund Leaderboard
Which fund is in the lead with the most gifts?
Rank | Fund Designation | Gifts |
---|---|---|
1 | OHSU Doernbecher Children's Hospital | 79 |
2 | OHSU Knight Cancer Institute | 43 |
3 | Abortion Care and Training Fund | 35 |
4 | Blankets and Books for Babies Program | 34 |
5 | Food Resource Center at OHSU / OHSU Food Pantry | 28 |
6 | Pediatric Social Work Family Support Fund | 22 |
7 | OHSU School of Dentistry Scholarship Fund | 20 |
8 | OHSU Layton Aging & Alzheimer's Disease Center | 20 |
9 | OHSU School of Nursing Scholarship Fund | 19 |
10 | OHSU Knight Cancer Institute Patient Support Services Fund | 15 |
11 | OHSU School of Medicine Scholarship Fund | 12 |
12 | Pediatric Cancer Care and Research | 12 |
13 | Casey Eye Institute Area of Greatest Need | 10 |
14 | John Moorhead Emergency Medicine Alumni Fund | 10 |
15 | OHSU Doernbecher Children's Hospital Child Life Fund | 9 |
Ended
Gifts by Impact Area Leaderboard
Which Impact Area is in the lead with the most gifts?
Rank | Impact Area | Gifts |
---|---|---|
1 | Doernbecher Children's Hospital | 185 |
2 | Knight Cancer Institute | 99 |
3 | Other Areas of Support | 94 |
4 | School of Medicine | 57 |
5 | Brain Institute | 43 |
6 | School of Dentistry | 40 |
7 | Casey Eye Institute | 27 |
8 | School of Nursing | 26 |
9 | Knight Cardiovascular Institute | 9 |
10 | School of Public Health | 1 |
Ended
Dollars Raised by Impact Area Leaderboard
Which Impact Area is in the lead with the most money raised?
Rank | Impact Area | Raised |
---|---|---|
1 | Doernbecher Children's Hospital | $142,668.00 |
2 | Knight Cancer Institute | $48,624.00 |
3 | Brain Institute | $48,604.00 |
4 | Other Areas of Support | $36,781.00 |
5 | School of Dentistry | $22,220.00 |
6 | School of Medicine | $21,385.00 |
7 | School of Nursing | $5,010.00 |
8 | Casey Eye Institute | $4,083.00 |
9 | Knight Cardiovascular Institute | $3,550.00 |
10 | School of Public Health | $100.00 |
Ended
Early Bird Challenge on May 20 and May 21
Get into Give Day Early! Earn extra dollars for your favorite impact area! The top three funds that receive the greatest number of gifts before midnight on May 21 will earn $500 (1st), $300 (2nd) and $200 (3rd). Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Blankets and Books for Babies Program | 31 |
2 | $300 | OHSU Doernbecher Children's Hospital | 20 |
3 | $200 | Food Resource Center at OHSU / OHSU Food Pantry | 14 |
4 | OHSU Knight Cancer Institute | 12 | |
5 | Abortion Care and Training Fund | 11 | |
6 | OHSU Knight Cancer Institute Patient Support Services Fund | 6 | |
7 | Pediatric Social Work Family Support Fund | 5 | |
8 | OHSU Brain Institute Research | 4 | |
9 | OHSU School of Nursing Scholarship Fund | 4 | |
10 | OHSU Layton Aging & Alzheimer's Disease Center | 4 | |
11 | OHSU School of Medicine Scholarship Fund | 3 | |
12 | OHSU School of Dentistry Scholarship Fund | 3 | |
13 | School of Medicine Alumni Scholarship | 3 | |
14 | John Moorhead Emergency Medicine Alumni Fund | 3 | |
15 | OHSU General Scholarship Fund | 3 |
Ended
