Giving Tuesday 2022 has ended!
Giving Tuesday 2022
Knight Cancer Institute
Giving Tuesday 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
DOUBLE Your Support for the OHSU Knight Cancer Institute
Mark and Christi Goodman have put forth a matching opportunity up to $25,000 for the Knight Cancer Institute in honor of Mark’s brother, Greg Goodman, in celebration of his birthday. Please make a gift today and help us meet the match!
$25,000 MATCHED
Completed
Donors by Dollar Leaderboard
Who is leading the day with the most dollars raised?
Rank | Answer | Amount |
---|---|---|
1 | Patient | $22,770.00 |
2 | Friend | $21,807.00 |
3 | Alum | $11,150.00 |
4 | Multiple affiliations | $8,175.00 |
5 | Employee | $6,420.00 |
6 | Student | $500.00 |
Ended
Impact Area Dollars Raised Leaderboard
Which Impact Area is in the lead with the most dollars raised?
Rank | Department | Raised |
---|---|---|
1 | Knight Cancer Institute | $38,075.00 |
2 | Support OHSU | $35,762.00 |
3 | Doernbecher Children's Hospital | $11,330.00 |
4 | School of Dentistry | $4,750.00 |
5 | School of Medicine | $4,700.00 |
6 | Casey Eye Institute | $3,750.00 |
7 | Knight Cardiovascular Institute | $1,600.00 |
8 | School of Nursing | $1,225.00 |
9 | Brain Institute | $1,100.00 |
10 | School of Public Health | $50.00 |
Ended
Donors by Gift Leaderboard
Who is leading the day with the most gifts?
Rank | Answer | Gifts |
---|---|---|
1 | Patient | 71 |
2 | Friend | 67 |
3 | Employee | 40 |
4 | Multiple affiliations | 32 |
5 | Alum | 24 |
6 | Student | 1 |
Ended
Impact Area Gifts Leaderboard
Which Impact Area is in the lead with the most gifts?
Rank | Department | Gifts |
---|---|---|
1 | Knight Cancer Institute | 77 |
2 | Doernbecher Children's Hospital | 74 |
3 | Support OHSU | 23 |
4 | School of Medicine | 17 |
5 | Casey Eye Institute | 14 |
6 | School of Nursing | 12 |
7 | School of Dentistry | 9 |
8 | Brain Institute | 8 |
9 | Knight Cardiovascular Institute | 5 |
10 | School of Public Health | 1 |
Ended