OHSU Give Day 2022 has ended!
OHSU Give Day 2022
Knight Cardiovascular Institute
OHSU Give Day 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
838381,898489
raised
858883
gifts
Knight Cardiovascular Institute has raised
$
81,878085
from
8183
gifts!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Alumni Participation Challenge
200 gifts from alumni on May 18 will unlock $4,000 for each school’s scholarship fund to support students.
Ended
OHSU Give Day Tote Bag
Receive an OHSU Give Day tote bag when you make a total gift of $40 or more!
Ended
Dollars Raised by Impact Area Leaderboard
Which Impact Area is in the lead with the most money raised?
Rank | Department | Raised |
---|---|---|
1 | Doernbecher Children's Hospital | $61,658.00 |
2 | Knight Cancer Institute | $32,727.00 |
3 | School of Medicine | $25,190.00 |
4 | Casey Eye Institute | $22,840.00 |
5 | Brain Institute | $21,430.00 |
6 | School of Dentistry | $15,740.00 |
7 | School of Nursing | $13,525.00 |
8 | School of Public Health | $11,265.00 |
9 | Other Areas of Support | $3,520.00 |
10 | Knight Cardiovascular Institute | $1,705.00 |
Ended
School and Degree Donors Leaderboard
Which school and degree is in the lead with the most donors?
Rank | Answer | Donors |
---|---|---|
1 | Medicine - MD | 33 |
2 | Dentistry - DMD | 20 |
3 | Medicine - Masters | 19 |
4 | Nursing - BS | 15 |
5 | Medicine - PhD | 14 |
6 | Nursing - Masters/Cert | 8 |
7 | Medicine - Residency | 4 |
8 | Dentistry - BS | 2 |
9 | Dentistry - Graduate Program | 1 |
10 | Public Health - Masters | 1 |
Ended
Donors by Impact Area Leaderboard
Which Impact Area is in the lead with the most donors?
Rank | Department | Donors |
---|---|---|
1 | Doernbecher Children's Hospital | 179 |
2 | Knight Cancer Institute | 104 |
3 | School of Medicine | 104 |
4 | Brain Institute | 46 |
5 | Other Areas of Support | 42 |
6 | School of Nursing | 38 |
7 | Casey Eye Institute | 32 |
8 | School of Dentistry | 27 |
9 | Knight Cardiovascular Institute | 12 |
10 | School of Public Health | 8 |
Ended