OHSU Give Day 2023 has ended!
OHSU Give Day 2023
Brain Institute
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
OHSU Give Day Go Bag
Receive an OHSU Go Bag when you make a total gift of $50 or more!
Ended
The Charlie Fund Challenge
Help UNLOCK $10,000 for The Charlie Fund when OHSU Give Day raises $75,000!
The Charlie Fund supports patients and families struggling to afford unexpected travel, lodging, food, education, outreach and other expenses that can arise when receiving care at OHSU.
Completed
Gifts by Impact Area Leaderboard
Which Impact Area is in the lead with the most gifts?
Rank | Department | Gifts |
---|---|---|
1 | Doernbecher Children's Hospital | 259 |
2 | School of Medicine | 176 |
3 | Knight Cancer Institute | 127 |
4 | Other Areas of Support | 120 |
5 | Casey Eye Institute | 65 |
6 | School of Dentistry | 62 |
7 | School of Nursing | 45 |
8 | Brain Institute | 35 |
9 | School of Public Health | 14 |
10 | Knight Cardiovascular Institute | 12 |
Ended
Gifts by Schools and Degrees Leaderboard
Which school and degree is in the lead with the most gifts?
Rank | Answer | Gifts |
---|---|---|
1 | Medicine - MD | 44 |
2 | Nursing - BS | 21 |
3 | Dentistry - DMD | 14 |
4 | Medicine - Masters | 9 |
5 | Dentistry - Graduate Program | 8 |
6 | Medicine - Residency | 6 |
7 | Medicine - PhD | 6 |
8 | Nursing - Masters/Cert | 1 |
9 | Public Health - Masters | 1 |
Ended
Lunchtime Power Hour
The top three funds that receive the greatest number of gifts between 12 - 1 p.m. will earn $500 each. Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Doernbecher Children's Hospital | 33 |
2 | $500 | Other Areas of Support | 14 |
3 | $500 | Knight Cancer Institute | 13 |
4 | School of Medicine | 9 | |
5 | Brain Institute | 6 | |
6 | Casey Eye Institute | 4 | |
7 | School of Dentistry | 3 | |
8 | School of Nursing | 2 | |
9 | School of Public Health | 1 | |
10 | Knight Cardiovascular Institute | 0 |
Ended
Attention Night Owls!
This is your chance to shine! The top two funds that receive the greatest number of gifts between 9 p.m. –midnight will earn $500 each. Give that match or challenge that’s not quite there a push or support the causes that mean the most to you. Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Doernbecher Children's Hospital | 25 |
2 | $500 | School of Medicine | 23 |
3 | School of Dentistry | 15 | |
4 | Other Areas of Support | 11 | |
5 | Knight Cancer Institute | 10 | |
6 | Casey Eye Institute | 7 | |
7 | School of Nursing | 6 | |
8 | Brain Institute | 3 | |
9 | School of Public Health | 3 | |
10 | Knight Cardiovascular Institute | 3 |
Ended
One Day--224th gift challenge
The donor who makes the 224th gift will earn an additional $500 for the fund of their choice. Generously provided by Peter and Suzanne Thompson.
Completed
HIV/AIDS Research Campaign Challenge
A gift of $15,000 will be UNLOCKED for the HIV/AIDS Research Campaign Fund when OHSU Give Day raises $100,000! Generously provided by Sam Tannahill and Cheryl Francis.
Completed
Dollars Raised by Impact Area Leaderboard
Which Impact Area is in the lead with the most money raised?
Rank | Department | Raised |
---|---|---|
1 | Other Areas of Support | $181,055.00 |
2 | Doernbecher Children's Hospital | $106,237.00 |
3 | School of Dentistry | $65,725.00 |
4 | School of Medicine | $60,365.10 |
5 | Knight Cancer Institute | $43,902.00 |
6 | Casey Eye Institute | $23,603.00 |
7 | School of Nursing | $10,406.00 |
8 | Brain Institute | $6,400.00 |
9 | School of Public Health | $2,705.00 |
10 | Knight Cardiovascular Institute | $1,120.00 |
Ended
Dollars Raised by Schools and Degrees Leaderboard
Which school and degree is in the lead with the most money raised?
Rank | Answer | Amount |
---|---|---|
1 | Medicine - MD | $21,875.00 |
2 | Dentistry - Graduate Program | $9,500.00 |
3 | Dentistry - DMD | $8,675.00 |
4 | Nursing - BS | $3,410.00 |
5 | Medicine - PhD | $2,325.00 |
6 | Medicine - Masters | $2,100.01 |
7 | Medicine - Residency | $700.00 |
8 | Nursing - Masters/Cert | $100.00 |
9 | Public Health - Masters | $50.00 |
Ended