Giving Tuesday 2021 has ended!
Giving Tuesday 2021
Support OHSU
Giving Tuesday 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Participation Challenge for OHSU Doernbecher Children's Hospital
200 gifts UNLOCKS $20,000 for kids and families. Thank you to Richard Rauch for making the challenge possible. *Gifts of $10 or more to a Doernbecher fund count toward the participation challenge.
200 / 200 Gifts
Completed
Participation Challenge for Excellence and Equity in Medical Education Scholarship
Susan B. Olson, PhD ’84 and William R. Nelson have generously committed $5,000 for the Excellence and Equity in Medical Education Scholarship. Their gift will be unlocked when 40 additional gifts of $10 or greater are made to this OHSU student-led scholarship, to support incoming medical students and OHSU's goal of promoting a diverse student body. We are grateful for their long term commitment to diversity in all aspects of medical and scientific education.
40 / 40 Gifts
Completed
Impact Area Dollars Raised Leaderboard
Which Impact Area is in the lead with the most dollars raised?
Rank | Impact Area | Raised |
---|---|---|
1 | Knight Cancer Institute | $44,910.00 |
2 | Support OHSU | $43,315.00 |
3 | Doernbecher Children's Hospital | $21,445.00 |
4 | School of Medicine | $8,175.00 |
5 | School of Dentistry | $7,650.00 |
6 | Brain Institute | $4,061.00 |
7 | School of Nursing | $2,650.00 |
8 | Knight Cardiovascular Institute | $1,336.00 |
9 | Casey Eye Institute | $1,150.00 |
10 | School of Public Health | $0.00 |
Ended
School and Degree Dollars Leaderboard
Which school and degree is in the lead with the most dollars raised?
Rank | Answer | Amount |
---|---|---|
1 | Medicine - MD | $5,920.00 |
2 | Dentistry - Graduate Program | $5,100.00 |
3 | Dentistry - DMD | $4,250.00 |
4 | Nursing - Masters/Cert | $1,425.00 |
5 | Nursing - BS | $1,250.00 |
6 | Public Health - Masters | $175.00 |
7 | Nursing - PhD | $125.00 |
8 | Medicine - PhD | $50.00 |
Ended
Donors by Dollar Leaderboard
Who is leading the day with the most dollars raised?
Rank | Answer | Amount |
---|---|---|
1 | Friend | $54,455.00 |
2 | Patient | $26,630.00 |
3 | Multiple affiliations | $24,467.00 |
4 | Alum | $17,825.00 |
5 | Employee | $10,600.00 |
6 | Student | $725.00 |
Ended
1:1 Match for Sprint for OHSU Students
Help support OHSU students and DOUBLE your impact while funds last! Gifts up to $5,000 count toward the match. *Funds qualifying for the Sprint for OHSU Students 1:1 match include current-use scholarship and student support funds and endowment income funds; gifts below $50,000 to existing endowment funds are not eligible.
Ended
Impact Area Gifts Leaderboard
Which Impact Area is in the lead with the most gifts?
Rank | Impact Area | Gifts |
---|---|---|
1 | Support OHSU | 176 |
2 | Doernbecher Children's Hospital | 133 |
3 | Knight Cancer Institute | 82 |
4 | School of Medicine | 55 |
5 | School of Nursing | 25 |
6 | Brain Institute | 21 |
7 | School of Dentistry | 14 |
8 | Casey Eye Institute | 10 |
9 | Knight Cardiovascular Institute | 5 |
10 | School of Public Health | 0 |
Ended
School and Degree Gifts Leaderboard
Which school and degree is in the lead with the most number of gifts?
Rank | Answer | Gifts |
---|---|---|
1 | Medicine - MD | 25 |
2 | Nursing - BS | 11 |
3 | Dentistry - DMD | 9 |
4 | Nursing - Masters/Cert | 5 |
5 | Public Health - Masters | 3 |
6 | Nursing - PhD | 2 |
7 | Dentistry - Graduate Program | 2 |
8 | Medicine - PhD | 1 |
Ended
Donors by Gift Leaderboard
Who is leading the day with the most gifts?
Rank | Answer | Gifts |
---|---|---|
1 | Friend | 162 |
2 | Patient | 125 |
3 | Employee | 91 |
4 | Multiple affiliations | 72 |
5 | Alum | 51 |
6 | Student | 2 |
Ended