OHSU Give Day 2025 has ended!
OHSU Give Day 2025
OHSU Food Resource Center
OHSU Give Day 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Help UNLOCK $1,500 for the Food Resource Center!
20 gifts of $10 or more to the OHSU Food Resource Center will unlock an additional $1,500 for students experiencing food insecurity. Generously provided by Susan and Grover Bagby.
20 / 20 Gifts
Completed
First Gift, Big Impact Challenge
Give to OHSU for the first time this Give Day and you could earn an extra $500 to direct to any OHSU fund. One new donor will be randomly selected — will it be you? Generously provided by Peter and Suzanne Thompson.
Ended
$100K Push Challenge
Help us hit a major milestone on Give Day! The donor whose gift pushes us past $100,000 will earn $500 for the fund of their choice. Your gift could be the one.
Completed
Gifts by Fund Leaderboard
Which fund is in the lead with the most gifts?
Rank | Fund Designation | Gifts |
---|---|---|
1 | OHSU Doernbecher Children's Hospital | 80 |
2 | OHSU Knight Cancer Institute | 69 |
3 | Pediatric Research (Friends of Doernbecher Grant Program) | 48 |
4 | Abortion Care and Training Fund | 41 |
5 | Knight Cancer Research Fund | 38 |
6 | Food Resource Center at OHSU | 28 |
7 | Casey Eye Institute Area of Greatest Need | 26 |
8 | Pediatric Mental & Behavioral Health | 25 |
9 | Vista Pavilion Fund | 24 |
10 | Blankets and Books for Babies Program | 18 |
11 | Doernbecher Patient Care and Comfort | 17 |
12 | Poison Center Support Fund | 16 |
13 | OHSU General Scholarship Fund | 13 |
14 | Knight Cancer Institute Patient Support Services Fund | 12 |
15 | OHSU Brain Institute Research | 11 |
Ended
Gifts by Impact Area Leaderboard
Which Impact Area is in the lead with the most gifts?
Rank | Department | Gifts |
---|---|---|
1 | Knight Cancer Institute | 161 |
2 | Doernbecher Children's Hospital | 126 |
3 | Other Areas of Support | 56 |
4 | Pediatric Research | 48 |
5 | Reproductive Health | 41 |
6 | Brain Institute | 37 |
7 | Casey Eye Institute | 35 |
8 | School of Medicine | 33 |
9 | OHSU Food Resource Center | 28 |
10 | Pediatric Mental Health | 25 |
11 | OHSU Vista Pavilion | 24 |
12 | School of Nursing | 24 |
13 | School of Dentistry | 18 |
14 | OHSU General Scholarship | 14 |
15 | Knight Cardiovascular Institute | 13 |
Ended
Stay Up, Step Up: Night Owl Challenge for OHSU Give Day
Stay up for our Night Owl Challenge and a chance to earn extra dollars for your favorite impact area! The top three funds that receive the greatest number of gifts between 9 p.m. and midnight on May 21 will earn $500 (1st), $300 (2nd) and $200 (3rd). Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Knight Cancer Research Fund | 6 |
2 | $300 | Abortion Care and Training Fund | 4 |
3 | $200 | OHSU Knight Cancer Institute | 3 |
4 | Vista Pavilion Fund | 3 | |
5 | Doernbecher Patient Care and Comfort | 2 | |
6 | OHSU School of Nursing Lindeman Scholarship Endowment | 2 | |
7 | Knight Cancer Institute Patient Support Services Fund | 1 | |
8 | OHSU School of Dentistry Scholarship Fund | 1 | |
9 | Melanoma Research Fund at the OHSU Knight Cancer Institute | 1 | |
10 | The Guhli Olson Endowed Scholarship Fund | 1 | |
11 | Pediatric Mental & Behavioral Health | 1 | |
12 | Food Resource Center at OHSU | 1 | |
13 | Hematology/Oncology Support | 1 | |
14 | Pediatric Research (Friends of Doernbecher Grant Program) | 1 | |
15 | Knight Cancer Clinical Trials | 1 |
Ended

Just for Alumni: First Gift Challenge
Make your first gift to OHSU and you could earn an extra $500 for the OHSU fund of your choice. One new alumni donor will be randomly selected — your impact starts here. Generously provided by Peter and Suzanne Thompson.
Ended
Make It Monthly Challenge
Checking that recurring gift box? Smart move. One donor who checks the box will be randomly selected to earn $500 for the fund they care about most. A simple choice with lasting impact. Generously provided by Peter and Suzanne Thompson.
Ended
Repeat Giver Challenge
If you support multiple areas or make more than 1 gift during Give Day, we appreciate you! In return, we will randomly select one repeat giver to earn $500 for the fund of their choice. The more gifts, the bigger the impact!
Ended
Dollars Raised by Fund Leaderboard
Which fund is in the lead with the most money raised?
Rank | Fund Designation | Raised |
---|---|---|
1 | OHSU Knight Cancer Institute | $34,900.00 |
2 | Vista Pavilion Fund | $20,200.00 |
3 | OHSU Doernbecher Children's Hospital | $13,090.02 |
4 | Pediatric Research (Friends of Doernbecher Grant Program) | $10,802.00 |
5 | KCVI Drug Development Lab | $10,000.00 |
6 | Casey Eye Institute Area of Greatest Need | $7,951.00 |
7 | Pediatric Mental & Behavioral Health | $7,795.00 |
8 | Knight Cancer Research Fund | $7,545.00 |
9 | Knight Cancer Institute Patient Support Services Fund | $7,333.73 |
10 | OHSU General Scholarship Fund | $6,725.00 |
11 | Doernbecher Patient Care and Comfort | $6,645.00 |
12 | Pediatric Epilepsy Program | $6,100.00 |
13 | Long Hope Fund | $5,000.00 |
14 | Abortion Care and Training Fund | $4,465.00 |
15 | Knight Cancer Early Detection | $3,716.67 |
Ended
Dollars Raised by Impact Area Leaderboard
Which Impact Area is in the lead with the most money raised?
Rank | Department | Raised |
---|---|---|
1 | Knight Cancer Institute | $64,337.07 |
2 | Doernbecher Children's Hospital | $39,215.02 |
3 | OHSU Vista Pavilion | $20,200.00 |
4 | School of Medicine | $18,145.00 |
5 | Knight Cardiovascular Institute | $12,560.00 |
6 | Casey Eye Institute | $11,976.00 |
7 | Pediatric Research | $10,802.00 |
8 | School of Dentistry | $9,150.00 |
9 | Other Areas of Support | $8,820.00 |
10 | Brain Institute | $8,640.00 |
11 | Pediatric Mental Health | $7,795.00 |
12 | OHSU General Scholarship | $7,725.00 |
13 | Long Hope Fund | $5,000.00 |
14 | Reproductive Health | $4,465.00 |
15 | School of Nursing | $4,375.00 |
Ended
Spring into action: Lunch Power Hour for OHSU Give Day!
Earn extra dollars for your favorite impact area! The top three funds that receive the greatest number of gifts between 12:00-1:00 p.m. on May 21 will earn $500 (1st), $300 (2nd) and $200 (3rd). Generously provided by Peter and Suzanne Thompson.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $500 | Blankets and Books for Babies Program | 14 |
2 | $300 | Poison Center Support Fund | 8 |
3 | $200 | OHSU Doernbecher Children's Hospital | 4 |
4 | Pediatric Research (Friends of Doernbecher Grant Program) | 3 | |
5 | School of Medicine Alliance Student Support Fund | 2 | |
6 | Knight Cancer Research Fund | 2 | |
7 | Food Resource Center at OHSU | 2 | |
8 | Dean Jack Clinton DS1 Conference on Professionalism | 1 | |
9 | OHSU School of Medicine Class of 1967 Endowed Scholarship | 1 | |
10 | OHSU Knight Cancer Institute | 1 | |
11 | Vista Pavilion Fund | 1 | |
12 | Abortion Care and Training Fund | 1 | |
13 | Pediatric Mental & Behavioral Health | 1 | |
14 | OHSU School of Medicine Scholarship Fund | 1 | |
15 | Pediatric Epilepsy Program | 1 |
Ended
